Modelo: DB58X7550
Pantalla
- TIPO DE PANTALLA: LED
- TIPO DE TV: SMART TV
- PULGADAS: 58"
- RESOLUCION DE VIDEO: 3840 × 2160
- RELACION DE ASPECTO: 16:9
- CONTRASTE: 5000:1
- BRILLO: 280 nit
- TIEMPO DE RESPUESTA (ms): 8ms
- FRECUENCIA DE REFRESCO (hz): 60Hz
- NORMA DE VIDEO: PAL N/ NTSC
Sonido
- CANTIDAD DE PARLANTES: 2
- POTENCIA DE PARLANTES (RMS): 8W RMS (x2)
- SAP: SI
- ECUALIZADOR: SI
Conectividad
- PUERTO HDMI: 4
- PUERTO USB: 1
- WI-FI: SI
- PUERTO DE RED: SI
- VGA: NO
- AUDIO Y VIDEO (A/V): VIA ADAPTADOR
- BLUETOOTH: SI
Funciones Especiales
- SMART TV: ANDROID
- APP: NETFLIX, YouTube, Disney+, HBO Max, Paramount+, Apple TV+, Prime Video, Pluto TV, DIRECTV Go, Discovery+, ESPN, Flow, StarzPlay, Crunchyroll, Viki,Twitch, Spotify,Plex, FOX, Pluto,YouTube Kids,YouTube Music
- GOOGLE ASSISTANT: SI
- JUEGOS: SI
| 1 cuota de $724.000 sin interés | CFT: 0,00% | TEA: 0,00% | Total $724.000 |
| 2 cuotas de $432.553,80 | Total $865.107,60 | |
| 3 cuotas de $300.339,33 | Total $901.018 | |
| 6 cuotas de $171.238,06 | Total $1.027.428,40 | |
| 9 cuotas de $127.343,55 | Total $1.146.092 | |
| 12 cuotas de $107.152 | Total $1.285.824 |
| 1 cuota de $724.000 sin interés | CFT: 0,00% | TEA: 0,00% | Total $724.000 |
| 2 cuotas de $430.418 | Total $860.836 | |
| 3 cuotas de $296.236,66 | Total $888.710 | |
| 6 cuotas de $164.179,06 | Total $985.074,40 | |
| 9 cuotas de $122.106,62 | Total $1.098.959,60 | |
| 12 cuotas de $99.242,30 | Total $1.190.907,60 | |
| 24 cuotas de $72.400 | Total $1.737.600 |
| 3 cuotas de $308.496,40 | Total $925.489,20 | |
| 6 cuotas de $169.898,66 | Total $1.019.392 |
| 3 cuotas de $311.706,13 | Total $935.118,40 | |
| 6 cuotas de $171.117,40 | Total $1.026.704,40 | |
| 9 cuotas de $128.043,42 | Total $1.152.390,80 | |
| 12 cuotas de $104.865,36 | Total $1.258.384,40 |
| 18 cuotas de $80.617,40 | Total $1.451.113,20 |
